The Discharge Petition:
We Have 171 Signatures–We are heading for 218 this week!
Has your Member of Congress signed the H.R. 82 Discharge Petition?
Please check the list below and make sure that your Congressional Representative has signed onto the H.R. 82 discharge petition. If their signature is already on there, thank them! If they have not signed on yet, call them, write them, and urge them to sign on when Congress is in session this week. Get your friends and family to join the effort now. Can you get five other people to stand up for you and contact their House Members, too? Legislators do notice how many people call and write!
“Please sign the H.R.82 discharge petition as soon as you can to move WEP/GPO repeal to a vote. We have already paid for our Social Security benefits, just like everyone else! Why do they have to be paid again for by a special bill? The WEP and GPO are unfair and wrong!”
In order to maintain bipartisan support, it is important that we have a clean bill that covers only repeal. We are concerned that some co-signers might begin to remove their names from the discharge petition because some Members insist mistakenly that there has to be new funding to pay for repeal.
Check this list organized by state to see if your House Member has signed on.
(Signers as of Friday, September 13, 2024)
Name | State | District # | Party |
Jerry L. Carl | Alabama | 1 | R |
Greg Stanton | Arizona | 4 | D |
Ruben Gallego | Arizona | 3 | D |
Juan Ciscomani | Arizona | 6 | R |
Mike Garcia | California | 27 | R |
Salud O. Carbajal | California | 24 | D |
Mark DeSaulnier | California | 10 | D |
Sydney Kamlager-Dove | California | 37 | D |
Ted Lieu | California | 36 | D |
Zoe Lofgren | California | 18 | D |
Sara Jacobs | California | 51 | D |
Raul Ruiz | California | 25 | D |
Michelle Steel | California | 45 | R |
Kevin Mullin | California | 15 | D |
J. Luis Correa | California | 46 | D |
Ami Bera | California | 6 | D |
Jimmy Panetta | California | 19 | D |
Juan Vargas | California | 52 | D |
Brad Sherman | California | 32 | D |
Tony Cárdenas | California | 29 | D |
Mike Levin | California | 49 | D |
Doug LaMalfa | California | 1 | R |
Mark Takano | California | 39 | D |
Robert Garcia | California | 42 | D |
Ro Khanna | California | 17 | D |
Katie Porter | California | 47 | D |
David G. Valadao | California | 22 | R |
Barbara Lee | California | 12 | D |
Josh Harder | California | 9 | D |
Nanette Diaz Barragán | California | 44 | D |
Jim Costa | California | 21 | D |
Brittany Pettersen | Colorado | 7 | D |
Yadira Caraveo | Colorado | 8 | D |
Joe Neguse | Colorado | 2 | D |
Jason Crow | Colorado | 6 | D |
Jahana Hayes | Connecticut | 5 | D |
Joe Courtney | Connecticut | 2 | D |
Rosa L. DeLauro | Connecticut | 3 | D |
Lisa Blunt Rochester | Delaware | 0 | D |
Lois Frankel | Florida | 22 | D |
Sheila Cherfilus-McCormick | Florida | 20 | D |
Maxwell Frost | Florida | 10 | D |
Carlos A. Gimenez | Florida | 28 | R |
Darren Soto | Florida | 9 | D |
Sanford D. Bishop | Georgia | 2 | D |
Henry C. Johnson | Georgia | 4 | D |
Nikema Williams | Georgia | 5 | D |
Jill N. Tokuda | Hawaii | 2 | D |
Delia C. Ramirez | Illinois | 3 | D |
Nikki Budzinski | Illinois | 13 | D |
Mike Quigley | Illinois | 5 | D |
Bill Foster | Illinois | 11 | D |
Robin L. Kelly | Illinois | 2 | D |
Danny K. Davis | Illinois | 7 | D |
Jonathan L. Jackson | Illinois | 1 | D |
Lauren Underwood | Illinois | 14 | D |
Eric Sorensen | Illinois | 17 | D |
Sean Casten | Illinois | 6 | D |
Janice D. Schakowsky | Illinois | 9 | D |
Raja Krishnamoorthi | Illinois | 8 | D |
Bradley Scott Schneider | Illinois | 10 | D |
André Carson | Indiana | 7 | D |
Mariannette Miller-Meeks | Iowa | 1 | R |
Tracey Mann | Kansas | 1 | R |
Morgan McGarvey | Kentucky | 3 | D |
Garret Graves | Louisiana | 6 | R |
Clay Higgins | Louisiana | 3 | R |
Troy A. Carter | Louisiana | 2 | D |
Julia Letlow | Louisiana | 5 | R |
Jared F. Golden | Maine | 2 | D |
Chellie Pingree | Maine | 1 | D |
C. A. Dutch Ruppersberger | Maryland | 2 | D |
Glenn Ivey | Maryland | 4 | D |
Jamie Raskin | Maryland | 8 | D |
John P. Sarbanes | Maryland | 3 | D |
Kweisi Mfume | Maryland | 7 | D |
Stephen F. Lynch | Massachusetts | 8 | D |
William R. Keating | Massachusetts | 9 | D |
Lori Trahan | Massachusetts | 3 | D |
Jake Auchincloss | Massachusetts | 4 | D |
Seth Moulton | Massachusetts | 6 | D |
Ayanna Pressley | Massachusetts | 7 | D |
James P. McGovern | Massachusetts | 2 | D |
Hillary J. Scholten | Michigan | 3 | D |
Haley M. Stevens | Michigan | 11 | D |
Elissa Slotkin | Michigan | 7 | D |
Shri Thanedar | Michigan | 13 | D |
Debbie Dingell | Michigan | 6 | D |
John James | Michigan | 10 | R |
Betty McCollum | Minnesota | 4 | D |
Pete Stauber | Minnesota | 8 | R |
Dean Phillips | Minnesota | 3 | D |
Angie Craig | Minnesota | 2 | D |
Mike Ezell | Mississippi | 4 | R |
Emanuel Cleaver | Missouri | 5 | D |
Don Bacon | Nebraska | 2 | R |
Dina Titus | Nevada | 1 | D |
Steven Horsford | Nevada | 4 | D |
Susie Lee | Nevada | 3 | D |
Chris Pappas | New Hampshire | 1 | D |
Frank Pallone | New Jersey | 6 | D |
Bonnie Watson Coleman | New Jersey | 12 | D |
Donald Norcross | New Jersey | 1 | D |
Josh Gottheimer | New Jersey | 5 | D |
Jefferson Van Drew | New Jersey | 2 | R |
Robert Menendez | New Jersey | 8 | D |
Mikie Sherrill | New Jersey | 11 | D |
Andy Kim | New Jersey | 3 | D |
Melanie A. Stansbury | New Mexico | 1 | D |
Teresa Leger Fernandez | New Mexico | 3 | D |
Gabe Vasquez | New Mexico | 2 | D |
Michael Lawler | New York | 17 | R |
Yvette D. Clarke | New York | 9 | R |
Gregory W. Meeks | New York | 5 | R |
Thomas R. Suozzi | New York | 3 | D |
Paul Tonko | New York | 20 | D |
Grace Meng | New York | 6 | D |
Daniel S. Goldman | New York | 10 | D |
Timothy M. Kennedy | New York | 26 | D |
Patrick Ryan | New York | 18 | D |
Alexandria Ocasio-Cortez | New York | 14 | D |
Adriano Espaillat | New York | 13 | D |
Ritchie Torres | New York | 15 | D |
Valerie P. Foushee | North Carolina | 4 | D |
Kathy E. Manning | North Carolina | 6 | D |
Deborah K. Ross | North Carolina | 2 | D |
Wiley Nickel | North Carolina | 13 | D |
Alma S. Adams | North Carolina | 12 | D |
Donald G. Davis | North Carolina | 1 | D |
Kelly Armstrong | North Dakota | 0 | R |
Greg Landsman | Ohio | 1 | D |
Shontel M. Brown | Ohio | 11 | D |
Mike Carey | Ohio | 15 | R |
Emilia Strong Sykes | Ohio | 13 | D |
Joyce Beatty | Ohio | 3 | D |
Marcy Kaptur | Ohio | 9 | D |
Suzanne Bonamici | Oregon | 1 | D |
Val T. Hoyle | Oregon | 4 | D |
Lori Chavez-DeRemer | Oregon | 5 | R |
Andrea Salinas | Oregon | 6 | D |
Chrissy Houlahan | Pennsylvania | 6 | D |
Mary Gay Scanlon | Pennsylvania | 5 | D |
Susan Wild | Pennsylvania | 7 | D |
Brendan F. Boyle | Pennsylvania | 2 | D |
Summer L. Lee | Pennsylvania | 12 | D |
Gabe Amo | Rhode Island | 1 | D |
Seth Magaziner | Rhode Island | 2 | D |
Steve Cohen | Tennessee | 9 | D |
Lizzie Fletcher | Texas | 7 | D |
Jasmine Crockett | Texas | 30 | D |
Colin Z. Allred | Texas | 32 | D |
Vicente Gonzalez | Texas | 34 | D |
Henry Cuellar | Texas | 28 | D |
John R. Carter | Texas | 31 | R |
Sylvia R. Garcia | Texas | 29 | D |
Morgan Luttrell | Texas | 8 | R |
Al Green | Texas | 9 | D |
Becca Balint | Vermont | 0 | D |
Abigail Spanberger | Virginia | 7 | D |
Jennifer Wexton | Virginia | 10 | D |
Jennifer L. McClellan | Virginia | 4 | D |
Donald S. Beyer | Virginia | 8 | D |
Robert C. “Bobby” Scott | Virginia | 3 | D |
Gerald E. Connolly | Virginia | 11 | D |
Jennifer A. Kiggans | Virginia | 2 | R |
Marilyn Strickland | Washington | 10 | D |
Kim Schrier | Washington | 8 | D |
Derek Kilmer | Washington | 6 | D |
Marie Gluesenkamp Perez | Washington | 3 | D |
Mark Pocan | Wisconsin | 2 | D |
Derrick Van Orden | Wisconsin | 3 | R |
Signatures Withdrawn
Name | State | District # | Party |
Lucy McBath | Georgia | 7 | D |
For a current count, please check:
https://clerk.house.gov/DischargePetition/2024091016?Page=2&CongressNum=118
We have gotten some very nice donations in the past, and we are hoping to reach the $3,000 we need to cover our expenses this year. Please check our contribution page and send any amount to keep us going:
Thank you for standing up for receiving the Social Security you have EARNED!